The most-traded markets on Kalshi and Gemini right now. A price in cents is the market's probability: a 62¢ contract means traders put the odds at about 62%.
Prices as of . Refreshes every few minutes.
| Market | Leading outcome | Price | 24h volume | Closes | Trade |
|---|---|---|---|---|---|
| 2028 Democratic presidential nominee48 outcomes | Hunter Biden | 5000¢5000% implied | 25.4M contracts | Trade on Kalshi | |
| 2028 Republican presidential nominee39 outcomes | Nikki Haley | 5000¢5000% implied | 15.9M contracts | Trade on Kalshi | |
| 2028 U.S. Presidential Election winner?31 outcomes | Stephen A. Smith | 5000¢5000% implied | 5.1M contracts | Trade on Kalshi | |
| 2028 Democratic VP nominee45 outcomes | Mark Cuban | 5000¢5000% implied | 1.8M contracts | Trade on Kalshi | |
| Who will be Trump's next Press Secretary?54 outcomes | Sage Steele | 5000¢5000% implied | 1.3M contracts | Trade on Kalshi | |
| What will be the 51st state in Trump's term?8 outcomes | Cuba | 500¢500% implied | 742K contracts | Trade on Kalshi | |
| Who will be the next Supreme Court justice?41 outcomes | Stuart Kyle Duncan | 5000¢5000% implied | 599K contracts | Trade on Kalshi | |
| How much will the US acquire Greenland for?8 outcomes | $0 / No Acquisition | 9100¢9100% implied | 536K contracts | Trade on Kalshi |
| Market | Leading outcome | Price | 24h volume | Closes | Trade |
|---|---|---|---|---|---|
| Will Scottie Scheffler win the grand slam before 2028? | Before 2028 | 600¢600% implied | 676K contracts | Trade on Kalshi | |
| 2030 FIFA World Cup Champion82 outcomes | Ireland | 5000¢5000% implied | 205K contracts | Trade on Kalshi | |
| Miami Sports: Championships before Jul 1, 20304 outcomes | 1+ championships | 4500¢4500% implied | 78K contracts | Trade on Kalshi | |
| 2028 UEFA Euros Champion30 outcomes | Spain | 2300¢2300% implied | 46K contracts | Trade on Kalshi | |
| Chicago Sports: Championships before Jul 1, 20304 outcomes | 1+ championships | 5600¢5600% implied | 39K contracts | Trade on Kalshi | |
| Chicago Pro Football Team: Relocation4 outcomes | A new location in Illinois | 6600¢6600% implied | 28K contracts | Trade on Kalshi | |
| Roch Cholowsky: Debut Date12 outcomes | Before Nov 1, 2031 | 9300¢9300% implied | 24K contracts | Trade on Kalshi | |
| Will a Seattle Pro Basketball team play a game before 2030? | Before 2030 | 8100¢8100% implied | 23K contracts | Trade on Kalshi |
| Market | Leading outcome | Price | 24h volume | Closes | Trade |
|---|---|---|---|---|---|
| Boeing commercial airplane deliveries in 20268 outcomes | Above 560 | 9700¢9700% implied | 276K contracts | Trade on Kalshi | |
| Will Blue Origin land on the moon before SpaceX? | Before 2030 | 6000¢6000% implied | 95K contracts | Trade on Kalshi | |
| Will SpaceX land anything successfully on Mars before 2030? | Before 2030 | 2400¢2400% implied | 95K contracts | Trade on Kalshi | |
| Carnival Cruise available lower berth days in 202613 outcomes | Above 97 million | 9900¢9900% implied | 87K contracts | Trade on Kalshi | |
| Courts consider Apple a monopoly? | Before 2030 | 3400¢3400% implied | 61K contracts | Trade on Kalshi | |
| Will a humanoid robot walk on Mars before a human does? | Before 2035 | 4600¢4600% implied | 56K contracts | Trade on Kalshi | |
| When will nuclear fusion be achieved?3 outcomes | Before 2040 | 5000¢5000% implied | 50K contracts | Trade on Kalshi | |
| Tesla total deliveries in 20269 outcomes | Above 1.5 million | 9800¢9800% implied | 50K contracts | Trade on Kalshi |
| Market | Leading outcome | Price | 24h volume | Closes | Trade |
|---|---|---|---|---|---|
| What will be the largest source of global primary energy consumption in 2030?10 outcomes | Oil | 6400¢6400% implied | 95K contracts | Trade on Kalshi | |
| US meets its climate goals?2 outcomes | By 2030 | 1800¢1800% implied | 63K contracts | Trade on Kalshi | |
| 8.0 magnitude earthquake in Japan before 2030? | Before 2030 | 3100¢3100% implied | 45K contracts | Trade on Kalshi | |
| EV market share in 2030?4 outcomes | Above 10% | 8500¢8500% implied | 38K contracts | Trade on Kalshi | |
| Will a supervolcano erupt before 2050? | Before Jan 1, 2050 | 2900¢2900% implied | 35K contracts | Trade on Kalshi | |
| Will there be an at least 8.0 magnitude earthquake in California before 2035? | Before 2035 | 3400¢3400% implied | 28K contracts | Trade on Kalshi | |
| Will the world pass 2 degrees Celsius over pre-industrial levels before 2050? | Before 2050 | 6700¢6700% implied | 21K contracts | Trade on Kalshi | |
| Will the average minimum temperature in Texas (DFW & IAH) fall below 20°F for at least 2 days within a 4-day span?3 outcomes | Before 2029 | 6400¢6400% implied | 373 contracts | Trade on Kalshi |
| Market | Leading outcome | Price | 24h volume | Closes | Trade |
|---|---|---|---|---|---|
| Oscar Winner: Best Picture41 outcomes | The Odyssey | 5000¢5000% implied | 1.6M contracts | Trade on Kalshi | |
| Next James Bond film: Actor cast as James Bond31 outcomes | Callum Turner | 4700¢4700% implied | 761K contracts | Trade on Kalshi | |
| Who Will Perform at Red Rocks in 2027?35 outcomes | Widespread Panic | 8800¢8800% implied | 231K contracts | Trade on Kalshi | |
| Who will headline Coachella 2027?116 outcomes | Dua Lipa | 8800¢8800% implied | 194K contracts | Trade on Kalshi | |
| Bonnaroo Music & Arts Festival 2027: Headliner20 outcomes | Tame Impala | 500¢500% implied | 189K contracts | Trade on Kalshi | |
| Top U.S. Selling Vinyl Album: 202628 outcomes | ARIRANG | 4500¢4500% implied | 161K contracts | Trade on Kalshi | |
| Top U.S. Selling Album (Physical and Digital Sales Combined): 202618 outcomes | ARIRANG | 7400¢7400% implied | 132K contracts | Trade on Kalshi | |
| New Orleans Jazz & Heritage Festival 2027: Headliners20 outcomes | Trombone Shorty & Orleans Avenue | 7700¢7700% implied | 132K contracts | Trade on Kalshi |
| Market | Leading outcome | Price | 24h volume | Closes | Trade |
|---|---|---|---|---|---|
| US real GDP growth in 2035?14 outcomes | 1.6% to 2.0% | 1400¢1400% implied | 157K contracts | Trade on Kalshi | |
| US real GDP growth in 2033?14 outcomes | 1.6% to 2.0% | 1400¢1400% implied | 157K contracts | Trade on Kalshi | |
| US real GDP growth in 2036?14 outcomes | 1.6% to 2.0% | 2300¢2300% implied | 157K contracts | Trade on Kalshi | |
| China overtakes USA’s economy by 2030? | By 2030 | 1600¢1600% implied | 130K contracts | Trade on Kalshi | |
| Fed decision in Dec 2027?5 outcomes | Fed maintains rate | 7500¢7500% implied | 127K contracts | Trade on Kalshi | |
| Fed funds rate after Dec 2027 meeting?25 outcomes | Above 4.00% | 8800¢8800% implied | 86K contracts | Trade on Kalshi | |
| US real GDP growth in 2032?14 outcomes | 2.1% to 2.5% | 1500¢1500% implied | 79K contracts | Trade on Kalshi | |
| Kentucky coal production in 20276 outcomes | Above 20 million short tons | 8700¢8700% implied | 68K contracts | Trade on Kalshi |
| Market | Leading outcome | Price | 24h volume | Closes | Trade |
|---|---|---|---|---|---|
| MercadoLibre items sold in 202615 outcomes | Above 3 billion | 9900¢9900% implied | 77K contracts | Trade on Kalshi | |
| BTC price today at 10am EDT14 outcomes | $82,800 or above | 8400¢8400% implied | $35K | Trade on Gemini | |
| BTC price on October 717 outcomes | $82,250 or above | 8600¢8600% implied | $19K | Trade on Gemini | |
| Will OpenAI announce another Millennium Prize solution?2 outcomes | Before Jan 1, 2028 | 6700¢6700% implied | 11K contracts | Trade on Kalshi | |
| ZEC price on October 79 outcomes | $1,260 or above | 9500¢9500% implied | $7K | Trade on Gemini | |
| XRP price on October 710 outcomes | $1.38 or above | 9600¢9600% implied | $5K | Trade on Gemini | |
| ETH price on October 911 outcomes | $2,480 or above | 8200¢8200% implied | $4K | Trade on Gemini | |
| XRP price on October 318 outcomes | $1.1 or above | 9000¢9000% implied | $2K | Trade on Gemini |
Prices are the last traded price for the leading outcome. Kalshi volume is in contracts; Gemini volume in dollars. Not financial advice. See our methodology and the fee calculator before trading.