Awards, box office, music charts and entertainment events. Prices are the market's probability in cents.
50 markets · prices as of . Refreshes every few minutes.
| Market | Leading outcome | Price | 24h volume | Closes | Trade |
|---|---|---|---|---|---|
| Oscar Winner: Best Picture41 outcomes | The Odyssey | 5000¢5000% implied | 1.6M contracts | Trade on Kalshi | |
| Next James Bond film: Actor cast as James Bond31 outcomes | Callum Turner | 4700¢4700% implied | 761K contracts | Trade on Kalshi | |
| Who Will Perform at Red Rocks in 2027?35 outcomes | Widespread Panic | 8800¢8800% implied | 231K contracts | Trade on Kalshi | |
| Who will headline Coachella 2027?116 outcomes | Dua Lipa | 8800¢8800% implied | 194K contracts | Trade on Kalshi | |
| Bonnaroo Music & Arts Festival 2027: Headliner20 outcomes | Tame Impala | 500¢500% implied | 189K contracts | Trade on Kalshi | |
| Top U.S. Selling Vinyl Album: 202628 outcomes | ARIRANG | 4500¢4500% implied | 161K contracts | Trade on Kalshi | |
| Top U.S. Selling Album (Physical and Digital Sales Combined): 202618 outcomes | ARIRANG | 7400¢7400% implied | 132K contracts | Trade on Kalshi | |
| New Orleans Jazz & Heritage Festival 2027: Headliners20 outcomes | Trombone Shorty & Orleans Avenue | 7700¢7700% implied | 132K contracts | Trade on Kalshi | |
| Boston Calling Music Festival 2027: Headliners30 outcomes | Noah Kahan | 3700¢3700% implied | 119K contracts | Trade on Kalshi | |
| Oscar Winner: Best Director18 outcomes | Christopher Nolan | 6700¢6700% implied | 102K contracts | Trade on Kalshi | |
| Oscar Winner: Best Actor25 outcomes | John Malkovich | 4100¢4100% implied | 97K contracts | Trade on Kalshi | |
| Top U.S. Streamed Song (On-Demand Audio): 202624 outcomes | Choosin’ Texas | 9300¢9300% implied | 84K contracts | Trade on Kalshi | |
| Oscar winner: Best Actress18 outcomes | Julianne Moore | 6600¢6600% implied | 80K contracts | Trade on Kalshi | |
| Top U.S. Radio Song (Based on Audience Impressions): 202624 outcomes | I Just Might | 4900¢4900% implied | 76K contracts | Trade on Kalshi | |
| Top U.S. Selling CD Album: 202628 outcomes | ARIRANG | 7200¢7200% implied | 70K contracts | Trade on Kalshi | |
| Top U.S. Selling Digital Song: 202624 outcomes | Choosin’ Texas | 5700¢5700% implied | 65K contracts | Trade on Kalshi | |
| Who will headline Rolling Loud Miami 2026?15 outcomes | Future | 300¢300% implied | 63K contracts | Trade on Kalshi | |
| 2027 Minnesota Yacht Club Festival: Headliners25 outcomes | Dave Matthews Band | 4200¢4200% implied | 60K contracts | Trade on Kalshi | |
| Who will perform at Las Vegas Sphere in 2027?12 outcomes | Coldplay | 3100¢3100% implied | 60K contracts | Trade on Kalshi | |
| Oscar nominees: Best International Feature Film15 outcomes | The Black Ball | 9800¢9800% implied | 57K contracts | Trade on Kalshi | |
| The White Lotus S4: Cast23 outcomes | Oscar Isaac | 2200¢2200% implied | 55K contracts | Trade on Kalshi | |
| SNL: Lorne Michaels' successor for showrunner9 outcomes | Steve Higgins | 4100¢4100% implied | 47K contracts | Trade on Kalshi | |
| Oscar nominees: Best Animated Feature Film9 outcomes | Wildwood | 9100¢9100% implied | 41K contracts | Trade on Kalshi | |
| X-Men: Cast29 outcomes | Lady Gaga | 6000¢6000% implied | 40K contracts | Trade on Kalshi | |
| Oscar nominees: Best Adapted Screenplay15 outcomes | The Black Ball | 9100¢9100% implied | 39K contracts | Trade on Kalshi | |
| Oscar winner: Best Supporting Actor27 outcomes | Paul Giamatti | 2900¢2900% implied | 39K contracts | Trade on Kalshi | |
| Time's Person of the Decade6 outcomes | Volodymyr Zelenskyy | 4100¢4100% implied | 38K contracts | Trade on Kalshi | |
| Oscar nominees: Best Original Screenplay18 outcomes | Wild Horse Nine | 9400¢9400% implied | 37K contracts | Trade on Kalshi | |
| Oscar nominees: Best Music (Original Score)13 outcomes | The Odyssey | 9700¢9700% implied | 30K contracts | Trade on Kalshi | |
| Next Pirates of the Caribbean film: Will Johnny Depp be cast? | Johnny Depp | 7000¢7000% implied | 26K contracts | Trade on Kalshi | |
| Grand Theft Auto VI: Songs on radio at launch14 outcomes | Pepas | 5000¢5000% implied | 26K contracts | Trade on Kalshi | |
| Oscar nominees: Achievement in Casting17 outcomes | The Odyssey | 9200¢9200% implied | 25K contracts | Trade on Kalshi | |
| Sports Illustrated Swimsuit Issue 2027: Cover model19 outcomes | Ella Halikas | 2100¢2100% implied | 23K contracts | Trade on Kalshi | |
| Oscar nominees: Best Visual Effects7 outcomes | Dune: Part Three | 9200¢9200% implied | 22K contracts | Trade on Kalshi | |
| What genre will Beyonce’s next album be?9 outcomes | Rock | 7000¢7000% implied | 21K contracts | Trade on Kalshi | |
| Next Miami Vice film: Cast10 outcomes | Glen Powell | 3100¢3100% implied | 19K contracts | Trade on Kalshi | |
| Oscar Winner: Best Makeup and Hairstyling14 outcomes | Werwulf | 2300¢2300% implied | 19K contracts | Trade on Kalshi | |
| Oscar nominees: Best Makeup and Hairstyling13 outcomes | Werwulf | 9000¢9000% implied | 17K contracts | Trade on Kalshi | |
| Oscar Winner: Best Original Screenplay18 outcomes | Wild Horse Nine | 5600¢5600% implied | 16K contracts | Trade on Kalshi | |
| Oscar Winner: Best Animated Feature Film10 outcomes | Wildwood | 5300¢5300% implied | 16K contracts | Trade on Kalshi | |
| Oscar Winner: Best Supporting Actress16 outcomes | Anne Hathaway | 5300¢5300% implied | 16K contracts | Trade on Kalshi | |
| Next James Bond film: Artist performing the James Bond Theme22 outcomes | Olivia Dean | 3400¢3400% implied | 16K contracts | Trade on Kalshi | |
| Oscar Winner: Best Adapted Screenplay15 outcomes | The Black Ball | 4600¢4600% implied | 14K contracts | Trade on Kalshi | |
| Oscar Winner: Best Documentary Feature Film11 outcomes | You Can See Everything | 5300¢5300% implied | 14K contracts | Trade on Kalshi | |
| Next James Bond film: Actress cast as Bond girl16 outcomes | Margaret Qualley | 3300¢3300% implied | 13K contracts | Trade on Kalshi | |
| Oscar nominees: Best Cinematography10 outcomes | The Odyssey | 9200¢9200% implied | 12K contracts | Trade on Kalshi | |
| Oscar Winner: Best Music (Original Score)13 outcomes | The Odyssey | 6100¢6100% implied | 11K contracts | Trade on Kalshi | |
| Stagecoach 2027: Headliner(s)19 outcomes | Garth Brooks | 5200¢5200% implied | 10K contracts | Trade on Kalshi | |
| Top U.S. Album by Total Equivalent Album Units: 202618 outcomes | I’m the Problem | 7900¢7900% implied | 9K contracts | Trade on Kalshi | |
| Britney Spears biopic: Actress cast as Britney Spears10 outcomes | Olivia Holt | 3900¢3900% implied | 7K contracts | Trade on Kalshi |
Kalshi volume is in contracts; Gemini volume in dollars. Not financial advice. Work out the fee on a trade with the fee calculator, or browse all categories.