Game winners, season outcomes, player awards and tournaments. Prices are the market's probability in cents.
50 markets · prices as of . Refreshes every few minutes.
| Market | Leading outcome | Price | 24h volume | Closes | Trade |
|---|---|---|---|---|---|
| Will Scottie Scheffler win the grand slam before 2028? | Before 2028 | 600¢600% implied | 676K contracts | Trade on Kalshi | |
| 2030 FIFA World Cup Champion82 outcomes | Ireland | 5000¢5000% implied | 205K contracts | Trade on Kalshi | |
| Miami Sports: Championships before Jul 1, 20304 outcomes | 1+ championships | 4500¢4500% implied | 78K contracts | Trade on Kalshi | |
| 2028 UEFA Euros Champion30 outcomes | Spain | 2300¢2300% implied | 46K contracts | Trade on Kalshi | |
| Chicago Sports: Championships before Jul 1, 20304 outcomes | 1+ championships | 5600¢5600% implied | 39K contracts | Trade on Kalshi | |
| Chicago Pro Football Team: Relocation4 outcomes | A new location in Illinois | 6600¢6600% implied | 28K contracts | Trade on Kalshi | |
| Roch Cholowsky: Debut Date12 outcomes | Before Nov 1, 2031 | 9300¢9300% implied | 24K contracts | Trade on Kalshi | |
| Will a Seattle Pro Basketball team play a game before 2030? | Before 2030 | 8100¢8100% implied | 23K contracts | Trade on Kalshi | |
| Which cities will receive Pro Basketball expansion teams before 2028?2 outcomes | Las Vegas | 8600¢8600% implied | 22K contracts | Trade on Kalshi | |
| Who will host the 2038 FIFA World Cup?14 outcomes | USA | 5600¢5600% implied | 21K contracts | Trade on Kalshi | |
| When will Bill Belichick leave North Carolina?4 outcomes | Before Jan 1, 2028 | 8500¢8500% implied | 21K contracts | Trade on Kalshi | |
| Will there be a new Pro Basketball team added before 2030? | Before 2030 | 9200¢9200% implied | 15K contracts | Trade on Kalshi | |
| 2028 Team USA Men's Basketball Roster40 outcomes | Anthony Edwards | 9500¢9500% implied | 15K contracts | Trade on Kalshi | |
| New Orleans vs Oklahoma City2 outcomes | New Orleans | 9300¢9300% implied | $13K | Trade on Gemini | |
| Thomas Tuchel: Out by Date4 outcomes | Out before Jul 10, 2028 | 5200¢5200% implied | 13K contracts | Trade on Kalshi | |
| Portland Trailblazers bought and changed to Seattle SuperSonics? | Before 2030 | 1200¢1200% implied | 12K contracts | Trade on Kalshi | |
| Max Verstappen: Retirement4 outcomes | Before the 2030 season | 6100¢6100% implied | 12K contracts | Trade on Kalshi | |
| Franklin Arias: Debut Date7 outcomes | Before Nov 1, 2028 | 9400¢9400% implied | 10K contracts | Trade on Kalshi | |
| Golfers to win a PGA Tour Major in 2027 112 outcomes | Scottie Scheffler | 5800¢5800% implied | 10K contracts | Trade on Kalshi | |
| LeBron James: Retirement3 outcomes | Before the 2029-30 season | 9200¢9200% implied | 10K contracts | Trade on Kalshi | |
| Will LeBron James be a majority owner of a men's Pro Basketball team before 2030? | Before 2030 | 800¢800% implied | 9K contracts | Trade on Kalshi | |
| Netflix headcount in 20268 outcomes | Above 16500 | 9400¢9400% implied | 8K contracts | Trade on Kalshi | |
| North Dakota St. to Reach the CFP before the 2030 season | North Dakota St. reach the CFP before 2030 | 2500¢2500% implied | 8K contracts | Trade on Kalshi | |
| Will Jacksonville complete the renovation of EverBank Stadium before Sep 1, 2028? | Before Sep 1, 2028 | 5700¢5700% implied | 7K contracts | Trade on Kalshi | |
| Denver vs Utah2 outcomes | Denver | 8500¢8500% implied | $7K | Trade on Gemini | |
| New York J: To Break Playoff Drought5 outcomes | 2027-28 season | 2800¢2800% implied | 7K contracts | Trade on Kalshi | |
| Who will host the 2029 Men's FIFA Club World Cup?9 outcomes | United States | 3700¢3700% implied | 7K contracts | Trade on Kalshi | |
| Lightweight Title on Dec 31, 2027?12 outcomes | Ilia Topuria | 4600¢4600% implied | 7K contracts | Trade on Kalshi | |
| Welterweight Title on Dec 31, 2027?11 outcomes | Islam Makhachev | 5700¢5700% implied | 7K contracts | Trade on Kalshi | |
| Los Angeles L vs Golden State2 outcomes | Golden State | 8900¢8900% implied | $6K | Trade on Gemini | |
| Will Karl Bushby Finish His World Walk to Hull Before 2030? | Before 2030 | 9700¢9700% implied | 6K contracts | Trade on Kalshi | |
| Tom Brady to fight in the WWE before 2028 | Tom Brady to fight in the WWE before 2028 | 2900¢2900% implied | 6K contracts | Trade on Kalshi | |
| Tampa Bay vs Dallas2 outcomes | Dallas | 8000¢8000% implied | $6K | Trade on Gemini | |
| 2030 FIFA World Cup Qualifiers76 outcomes | Brazil | 9700¢9700% implied | 6K contracts | Trade on Kalshi | |
| Fighters to compete in MVP MMA before 202824 outcomes | Amanda Serrano | 5500¢5500% implied | 5K contracts | Trade on Kalshi | |
| Novak Djokovic: Retirement2 outcomes | Before the 2028 season | 4900¢4900% implied | 5K contracts | Trade on Kalshi | |
| Nebraska to Reach the CFP before the 2030 season | Nebraska reach the CFP before 2030 | 3200¢3200% implied | 5K contracts | Trade on Kalshi | |
| Jackson Flora: Debut Date8 outcomes | Before Nov 1, 2031 | 8900¢8900% implied | 4K contracts | Trade on Kalshi | |
| Jesús Made: Debut Date7 outcomes | Before Nov 1, 2028 | 9000¢9000% implied | 4K contracts | Trade on Kalshi | |
| How many consecutive regular season games will Shai Gilgeous-Alexander score 20+ points?7 outcomes | 145+ consecutive games | 5800¢5800% implied | 4K contracts | Trade on Kalshi | |
| Will Rajon Rondo compete in Summer Olympics Flag Football in 2028? | Yes | 5100¢5100% implied | 4K contracts | Trade on Kalshi | |
| Los Angeles Sports: Championships before Jul 1, 20304 outcomes | 1+ championships | 8400¢8400% implied | 4K contracts | Trade on Kalshi | |
| Who will host the 2031 Pro Football Championship?26 outcomes | New Orleans | 1400¢1400% implied | 3K contracts | Trade on Kalshi | |
| Steph Curry: Retirement4 outcomes | Before the 2029-30 season | 5000¢5000% implied | 3K contracts | Trade on Kalshi | |
| Ohio Sports: Championships before Jul 1, 20304 outcomes | 1+ championships | 5000¢5000% implied | 3K contracts | Trade on Kalshi | |
| When will Mike Norvell leave Florida St.?4 outcomes | Before Jan 1, 2028 | 8200¢8200% implied | 3K contracts | Trade on Kalshi | |
| Tampa Bay vs Dallas: 3rd Quarter Moneyline3 outcomes | Dallas wins 3rd Quarter | 5400¢5400% implied | $2K | Trade on Gemini | |
| Seth Hernandez: Debut Date8 outcomes | Before Nov 1, 2029 | 9100¢9100% implied | 2K contracts | Trade on Kalshi | |
| Portland to Announce a Relocation before the 2027-28 Season11 outcomes | Do not relocate/announce a relocation | 7100¢7100% implied | 2K contracts | Trade on Kalshi | |
| Philadelphia Sports: Championships before Jul 1, 20304 outcomes | 1+ championships | 6000¢6000% implied | 2K contracts | Trade on Kalshi |
Kalshi volume is in contracts; Gemini volume in dollars. Not financial advice. Work out the fee on a trade with the fee calculator, or browse all categories.