Bitcoin and Ethereum price levels, ETF decisions and protocol events. Prices are the market's probability in cents.
50 markets · prices as of . Refreshes every few minutes.
| Market | Leading outcome | Price | 24h volume | Closes | Trade |
|---|---|---|---|---|---|
| MercadoLibre items sold in 202615 outcomes | Above 3 billion | 9900¢9900% implied | 77K contracts | Trade on Kalshi | |
| BTC price today at 10am EDT14 outcomes | $82,800 or above | 8400¢8400% implied | $35K | Trade on Gemini | |
| BTC price on October 717 outcomes | $82,250 or above | 8600¢8600% implied | $19K | Trade on Gemini | |
| Will OpenAI announce another Millennium Prize solution?2 outcomes | Before Jan 1, 2028 | 6700¢6700% implied | 11K contracts | Trade on Kalshi | |
| ZEC price on October 79 outcomes | $1,260 or above | 9500¢9500% implied | $7K | Trade on Gemini | |
| XRP price on October 710 outcomes | $1.38 or above | 9600¢9600% implied | $5K | Trade on Gemini | |
| ETH price on October 911 outcomes | $2,480 or above | 8200¢8200% implied | $4K | Trade on Gemini | |
| XRP price on October 318 outcomes | $1.1 or above | 9000¢9000% implied | $2K | Trade on Gemini | |
| ETH price on October 318 outcomes | $1,750 or above | 9700¢9700% implied | $2K | Trade on Gemini | |
| XRP price today at 10am EDT | Up | 7900¢7900% implied | $2K | Trade on Gemini | |
| BTC price on October 913 outcomes | $82,000 or above | 7200¢7200% implied | $979 | Trade on Gemini | |
| SOL price on October 711 outcomes | $114 or above | 8900¢8900% implied | $911 | Trade on Gemini | |
| BTC price on October 319 outcomes | $72,500 or above | 9500¢9500% implied | $776 | Trade on Gemini | |
| ETH price on October 79 outcomes | $2,480 or above | 9700¢9700% implied | $754 | Trade on Gemini | |
| ZEC price on October 911 outcomes | $1,240 or above | 8200¢8200% implied | $625 | Trade on Gemini | |
| XRP price on October 912 outcomes | $1.44 or above | 8500¢8500% implied | $589 | Trade on Gemini | |
| SOL price today at 10am EDT | Up | 7900¢7900% implied | $564 | Trade on Gemini | |
| ETH price today at 10am EDT | Up | 7100¢7100% implied | $538 | Trade on Gemini | |
| ZEC price on October 3122 outcomes | $1,380 or above | 5300¢5300% implied | $483 | Trade on Gemini | |
| BTC price today at 10am EDT | Up | 2900¢2900% implied | $483 | Trade on Gemini | |
| SOL price on October 912 outcomes | $114 or above | 6700¢6700% implied | $320 | Trade on Gemini | |
| SOL price on October 319 outcomes | $100 or above | 9500¢9500% implied | $275 | Trade on Gemini | |
| ETH price today at 10am EDT8 outcomes | $2,540 or above | 9500¢9500% implied | $241 | Trade on Gemini | |
| XRP price today at 10am EDT8 outcomes | $1.42 or above | 9500¢9500% implied | $5 | Trade on Gemini | |
| BTC price today at 10am EDT | Up | 5200¢5200% implied | $0 | Trade on Gemini | |
| BTC price today at 10:05am EDT | Up | 4900¢4900% implied | $0 | Trade on Gemini | |
| BTC price today at 10:10am EDT | Up | 4900¢4900% implied | $0 | Trade on Gemini | |
| BTC price today at 10:15am EDT | Up | 4900¢4900% implied | $0 | Trade on Gemini | |
| BTC price today at 10:20am EDT | Up | 4900¢4900% implied | $0 | Trade on Gemini | |
| BTC price today at 10:25am EDT | Up | 4900¢4900% implied | $0 | Trade on Gemini | |
| BTC price today at 10:30am EDT | Up | 4900¢4900% implied | $0 | Trade on Gemini | |
| BTC price today at 10:35am EDT | Up | 4900¢4900% implied | $0 | Trade on Gemini | |
| BTC price today at 10:40am EDT | Up | 4900¢4900% implied | $0 | Trade on Gemini | |
| BTC price today at 10:45am EDT | Up | 4900¢4900% implied | $0 | Trade on Gemini | |
| BTC price today at 10:50am EDT | Up | 4900¢4900% implied | $0 | Trade on Gemini | |
| BTC price today at 10:55am EDT | Up | 4900¢4900% implied | $0 | Trade on Gemini | |
| BTC price today at 11am EDT | Up | 4900¢4900% implied | $0 | Trade on Gemini | |
| BTC price today at 11:05am EDT | Up | 4900¢4900% implied | $0 | Trade on Gemini | |
| BTC price today at 10:15am EDT | Up | 4900¢4900% implied | $0 | Trade on Gemini | |
| BTC price today at 10:30am EDT | Up | 4900¢4900% implied | $0 | Trade on Gemini | |
| BTC price today at 10:45am EDT | Up | 4900¢4900% implied | $0 | Trade on Gemini | |
| BTC price today at 11am EDT | Up | 4900¢4900% implied | $0 | Trade on Gemini | |
| ETH price today at 10am EDT | Up | 4100¢4100% implied | $0 | Trade on Gemini | |
| ETH price today at 10:05am EDT | Up | 4800¢4800% implied | $0 | Trade on Gemini | |
| ETH price today at 10:10am EDT | Up | 4900¢4900% implied | $0 | Trade on Gemini | |
| ETH price today at 10:15am EDT | Up | 4900¢4900% implied | $0 | Trade on Gemini | |
| ETH price today at 10:20am EDT | Up | 4900¢4900% implied | $0 | Trade on Gemini | |
| ETH price today at 10:25am EDT | Up | 4900¢4900% implied | $0 | Trade on Gemini | |
| ETH price today at 10:30am EDT | Up | 4900¢4900% implied | $0 | Trade on Gemini | |
| ETH price today at 10:35am EDT | Up | 4900¢4900% implied | $0 | Trade on Gemini |
Kalshi volume is in contracts; Gemini volume in dollars. Not financial advice. Work out the fee on a trade with the fee calculator, or browse all categories.