Elections, legislation, appointments and approval ratings. Prices are the market's probability in cents.
50 markets · prices as of . Refreshes every few minutes.
| Market | Leading outcome | Price | 24h volume | Closes | Trade |
|---|---|---|---|---|---|
| 2028 Democratic presidential nominee48 outcomes | Hunter Biden | 5000¢5000% implied | 25.4M contracts | Trade on Kalshi | |
| 2028 Republican presidential nominee39 outcomes | Nikki Haley | 5000¢5000% implied | 15.9M contracts | Trade on Kalshi | |
| 2028 U.S. Presidential Election winner?31 outcomes | Stephen A. Smith | 5000¢5000% implied | 5.1M contracts | Trade on Kalshi | |
| 2028 Democratic VP nominee45 outcomes | Mark Cuban | 5000¢5000% implied | 1.8M contracts | Trade on Kalshi | |
| Who will be Trump's next Press Secretary?54 outcomes | Sage Steele | 5000¢5000% implied | 1.3M contracts | Trade on Kalshi | |
| What will be the 51st state in Trump's term?8 outcomes | Cuba | 500¢500% implied | 742K contracts | Trade on Kalshi | |
| Who will be the next Supreme Court justice?41 outcomes | Stuart Kyle Duncan | 5000¢5000% implied | 599K contracts | Trade on Kalshi | |
| How much will the US acquire Greenland for?8 outcomes | $0 / No Acquisition | 9100¢9100% implied | 536K contracts | Trade on Kalshi | |
| 2028 Republican VP nominee23 outcomes | Matt Gaetz | 5000¢5000% implied | 495K contracts | Trade on Kalshi | |
| Who will run for the Democratic presidential nomination in 2028?38 outcomes | Pete Buttigieg | 8700¢8700% implied | 314K contracts | Trade on Kalshi | |
| Who will run for the 2028 Republican presidential nomination?37 outcomes | Ted Cruz | 8300¢8300% implied | 297K contracts | Trade on Kalshi | |
| Which party will win the next UK general election?8 outcomes | Bruv party | 5000¢5000% implied | 261K contracts | Trade on Kalshi | |
| Who will Trump pardon?52 outcomes | Donald Trump Jr. | 7100¢7100% implied | 254K contracts | Trade on Kalshi | |
| 2028: Who will win the Presidency, House, and Senate?8 outcomes | Democratic Sweep | 4900¢4900% implied | 206K contracts | Trade on Kalshi | |
| Will Trump abolish the Department of Education? | Before Jan 20, 2029 | 1900¢1900% implied | 164K contracts | Trade on Kalshi | |
| 2028 Presidential matchup16 outcomes | Gavin Newsom v. JD Vance | 1600¢1600% implied | 153K contracts | Trade on Kalshi | |
| Who will the next Pope be?7 outcomes | Luis Antonio Tagle | 600¢600% implied | 142K contracts | Trade on Kalshi | |
| Next Senate Democratic Leader?13 outcomes | Chuck Schumer | 8000¢8000% implied | 141K contracts | Trade on Kalshi | |
| Will Trump end the Federal Reserve? | Before Jan 20, 2029 | 500¢500% implied | 134K contracts | Trade on Kalshi | |
| How many Supreme Court justices will the President confirm?10 outcomes | 0 | 3700¢3700% implied | 131K contracts | Trade on Kalshi | |
| Will Trump expand the H-1B program? | Before 2029 | 2100¢2100% implied | 124K contracts | Trade on Kalshi | |
| Who will leave Trump's Cabinet next?21 outcomes | Pete Hegseth | 2500¢2500% implied | 110K contracts | Trade on Kalshi | |
| 2028 popular vote margin of victory?20 outcomes | Democratic by 9.0% or more | 2200¢2200% implied | 106K contracts | Trade on Kalshi | |
| Will a cabinet member be impeached?3 outcomes | Before Jan 20, 2029 | 6800¢6800% implied | 97K contracts | Trade on Kalshi | |
| Will the US acquire any new territory?3 outcomes | Before Jan 21, 2029 | 2600¢2600% implied | 93K contracts | Trade on Kalshi | |
| Will Trump run for a third term?3 outcomes | Before Election Day | 1200¢1200% implied | 91K contracts | Trade on Kalshi | |
| Who will succeed Netanyahu as Prime Minister of Israel?12 outcomes | Gadi Eisenkot | 5100¢5100% implied | 89K contracts | Trade on Kalshi | |
| Who will be the first Democrat listed to announce a presidential run?10 outcomes | Andy Beshear | 2800¢2800% implied | 85K contracts | Trade on Kalshi | |
| Prime Minister of Sweden after the general election?4 outcomes | Magdalena Andersson | 8200¢8200% implied | 84K contracts | Trade on Kalshi | |
| 2028 Republican Presidential ticket25 outcomes | Tucker Carlson and Erika Kirk | 5000¢5000% implied | 75K contracts | Trade on Kalshi | |
| 2028 Presidential race: exact outcome32 outcomes | JD Vance defeats Gavin Newsom | 1300¢1300% implied | 68K contracts | Trade on Kalshi | |
| Which state will vote first in the 2028 Democratic presidential primary?4 outcomes | New Hampshire | 8400¢8400% implied | 67K contracts | Trade on Kalshi | |
| Next German federal election winner?7 outcomes | AfD | 8500¢8500% implied | 65K contracts | Trade on Kalshi | |
| How many executive orders will Trump sign in his second term?12 outcomes | Between 400 and 449 | 1900¢1900% implied | 61K contracts | Trade on Kalshi | |
| When will Kamala Harris announce her presidential candidacy?4 outcomes | Before Jul 1, 2027 | 5600¢5600% implied | 58K contracts | Trade on Kalshi | |
| Will 3 mg THC beverages be federally legal to sell?4 outcomes | On Nov 16, 2026 | 9900¢9900% implied | 57K contracts | Trade on Kalshi | |
| How many Idaho groundwater rights will be curtailed in 2027?10 outcomes | Above 500 | 8600¢8600% implied | 56K contracts | Trade on Kalshi | |
| Will Kamala Harris run for California Governor? | Before 2027 | 200¢200% implied | 52K contracts | Trade on Kalshi | |
| New Hampshire Governor-Senate combo4 outcomes | Kelly Ayotte and Chris Pappas win | 8500¢8500% implied | 52K contracts | Trade on Kalshi | |
| NYC population change (July 2025 – July 2027)?8 outcomes | Increase 0.01-0.99% | 4500¢4500% implied | 51K contracts | Trade on Kalshi | |
| Will Netanyahu be arrested?2 outcomes | Before Jan 1, 2027 | 500¢500% implied | 51K contracts | Trade on Kalshi | |
| What will the average number of measles cases be during Trump's term?7 outcomes | At least 2000 | 9600¢9600% implied | 48K contracts | Trade on Kalshi | |
| How much will US democracy weaken under Trump?4 outcomes | Below 7.60 | 8300¢8300% implied | 48K contracts | Trade on Kalshi | |
| Where will Trump and Putin next meet?10 outcomes | China | 7100¢7100% implied | 47K contracts | Trade on Kalshi | |
| Who will be the first Democrat listed to announce a presidential run? (More strikes)33 outcomes | Rahm Emanuel | 2500¢2500% implied | 47K contracts | Trade on Kalshi | |
| Will the US issue a Level 4 travel advisory for Taiwan?4 outcomes | Before Jan 1, 2030 | 4100¢4100% implied | 46K contracts | Trade on Kalshi | |
| Who will be a part of the next government of Israel?20 outcomes | Yashar | 6600¢6600% implied | 46K contracts | Trade on Kalshi | |
| Which agencies will Trump eliminate?4 outcomes | USAID | 1800¢1800% implied | 45K contracts | Trade on Kalshi | |
| Will Zohran Mamdani become President of the United States before Jan 22, 2045? | Before Jan 22, 2045 | 1500¢1500% implied | 43K contracts | Trade on Kalshi | |
| Will US Supreme Court ban transgender girls and women from competing on female sports teams? | Before 2029 | 2300¢2300% implied | 43K contracts | Trade on Kalshi |
Kalshi volume is in contracts; Gemini volume in dollars. Not financial advice. Work out the fee on a trade with the fee calculator, or browse all categories.