Single trades of $1,000 or more on Kalshi in the last 7 days, newest first. Kalshi publishes the size and time of each trade, not who placed it.
As of . Refreshes every few minutes.
| Time | Market | Outcome | Side | Contracts | Price | Notional | Trade |
|---|---|---|---|---|---|---|---|
| Will the U.S. confirm that aliens exist? | Before Jan 1, 2027 | No | 4,462.61 | 95.9¢ | $4,280 | Trade on Kalshi | |
| Will the U.S. confirm that aliens exist? | Before Jan 1, 2027 | No | 2,222 | 95.9¢ | $2,131 | Trade on Kalshi | |
| Will the U.S. confirm that aliens exist? | Before Jan 1, 2027 | No | 1,442.81 | 95.9¢ | $1,384 | Trade on Kalshi | |
| Will the U.S. confirm that aliens exist? | Before Jan 1, 2027 | No | 3,924 | 95.9¢ | $3,763 | Trade on Kalshi | |
| Will the U.S. confirm that aliens exist? | Before Jan 1, 2027 | No | 4,384 | 95.9¢ | $4,204 | Trade on Kalshi | |
| American Airlines passenger load factor in Q3 | Above 87% | No | 2,330 | 99¢ | $2,307 | Trade on Kalshi | |
| Amazon Credit Card Spend in October | Above 139 | No | 1,584 | 98¢ | $1,552 | Trade on Kalshi | |
| DeepSeek market share this week | Above 24.8% | Yes | 1,020 | 99¢ | $1,010 | Trade on Kalshi | |
| Google market share this week | Above 18.0% | No | 1,800 | 93¢ | $1,674 | Trade on Kalshi | |
| Best AI at the end of 2026? | Ernie | No | 3,664.06 | 99.9¢ | $3,660 | Trade on Kalshi |
Notional is what the taker paid: contracts times the price of the side they took. Side is the side the taker took. A large trade is one trade, not a view on how the market will settle. Links to Kalshi are affiliate links; see our affiliate disclosure. Not financial advice. Trading involves risk.