The outcomes whose price moved most in the last 24 hours, one per event, largest move first. A move is the change in price in cents; a price in cents is the market’s implied probability.
Prices as of . Refreshes every few minutes.
| Market | Leading outcome | Price | 24h change | 24h volume | Closes | Trade |
|---|---|---|---|---|---|---|
| Katie Zacharia out as White House Press Secretary?9 outcomes | Will Katie Zacharia be out as White House Press Secretary before Oct 24, 2026? | 97¢97% implied | +86¢ | 1.7M contracts | Trade on Kalshi | |
| Oscar Winner: Best Picture41 outcomes | You Can See Everything | 19¢19% implied | +9¢ | 235K contracts | Trade on Kalshi | |
| BTC price on October 319 outcomes | BTC price on October 31 — $82,500 or above | 50¢50% implied | −8¢ | $7K | Trade on Gemini | |
| Ohio State vs Indiana: Point Spread29 outcomes | Ohio State vs Indiana: Point Spread — Ohio State wins by more than 6.5 points | 36¢36% implied | −8¢ | $5K | Trade on Gemini | |
| Oscar Winner: Best Documentary Feature Film11 outcomes | You Can See Everything | 74¢74% implied | +5¢ | 15K contracts | Trade on Kalshi | |
| Prime Minister of Sweden after the general election?4 outcomes | Ulf Kristersson | 13¢13% implied | −3¢ | 6K contracts | Trade on Kalshi | |
| Ohio State vs Indiana2 outcomes | Indiana | 42¢42% implied | +3¢ | $9K | Trade on Gemini | |
| Fed decision in October?5 outcomes | Hike 25bps | 14¢14% implied | −3¢ | $40K | Trade on Gemini | |
| 2028 Republican presidential nominee43 outcomes | Marco Rubio | 18¢18% implied | +2¢ | 37K contracts | Trade on Kalshi | |
| Tampa Bay vs Cleveland : Game 4: Total Runs10 outcomes | More than 6.5 runs scored | 53¢53% implied | +2¢ | $11K | Trade on Gemini |
Prices are the last traded price, else the bid/ask midpoint. Kalshi volume is in contracts; Gemini volume in dollars, for the whole event. Only markets with at least 5,000 contracts (Kalshi) or $5,000 (Gemini) traded in 24 hours are listed. Not financial advice. See our methodology.